Arrow Symbols in HTML Code, HTML Name

Arrow symbols - Unicode/html Code Table
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
8592 | ← | ← | \002190 | 0x2190 | Leftwards arrow | |
8593 | ↑ | ↑ | \002191 | 0x2191 | Upwards arrow | |
8594 | → | → | \002192 | 0x2192 | Rightwards arrow | |
8595 | ↓ | ↓ | \002193 | 0x2193 | Downwards arrow | |
8596 | ↔ | ↔ | \002194 | 0x2194 | Left right arrow | |
8597 | ↕ | ↕ | \002195 | 0x2195 | Up down arrow | |
8598 | ↖ | ↖ | \002196 | 0x2196 | North west arrow | |
8599 | ↗ | ↗ | \002197 | 0x2197 | North east arrow | |
8600 | ↘ | ↘ | \002198 | 0x2198 | South east arrow | |
8601 | ↙ | ↙ | \002199 | 0x2199 | South west arrow | |
8602 | ↚ | ↚ | \00219a | 0x219a | Leftwards arrow with stroke | |
8603 | ↛ | ↛ | \00219b | 0x219b | Rightwards arrow with stroke | |
8604 | ↜ | ↜ | \00219c | 0x219c | Leftwards wave arrow | |
8605 | ↝ | ↝ | \00219d | 0x219d | Rightwards wave arrow | |
8606 | ↞ | ↞ | \00219e | 0x219e | Leftwards two headed arrow | |
8607 | ↟ | ↟ | \00219f | 0x219f | Upwards two headed arrow | |
8608 | ↠ | ↠ | \0021a0 | 0x21a0 | Rightwards two headed arrow | |
8609 | ↡ | ↡ | \0021a1 | 0x21a1 | Downwards two headed arrow | |
8610 | ↢ | ↢ | \0021a2 | 0x21a2 | Leftwards arrow with tail | |
8611 | ↣ | ↣ | \0021a3 | 0x21a3 | Rightwards arrow with tail | |
8612 | ↤ | ↤ | \0021a4 | 0x21a4 | Leftwards arrow from bar | |
8613 | ↥ | ↥ | \0021a5 | 0x21a5 | Upwards arrow from bar | |
8614 | ↦ | ↦ | \0021a6 | 0x21a6 | Downwards arrow from bar | |
8616 | ↨ | ↨ | \0021a8 | 0x21a8 | Up down arrow with base | |
8617 | ↩ | ↩ | \0021a9 | 0x21a9 | Leftwards arrow with hook | |
8618 | ↪ | ↪ | \0021aa | 0x21aa | Rightwards arrow with hook | |
8619 | ↫ | ↫ | \0021ab | 0x21ab | Leftwards arrow with loop | |
8620 | ↬ | ↬ | \0021ac | 0x21ac | Rightwards arrow with loop | |
8621 | ↭ | ↭ | \0021ad | 0x21ad | Left right wave arrow | |
8622 | ↮ | ↮ | \0021ae | 0x21ae | Left right arrow with stroke | |
8623 | ↯ | ↯ | \0021af | 0x21af | Downwards zigzag arrow | |
8624 | ↰ | ↰ | \0021b0 | 0x21b0 | Upwards arrow with tip leftwards | |
8625 | ↱ | ↱ | \0021b1 | 0x21b1 | Upwards arrow with tip rightwards | |
8626 | ↲ | ↲ | \0021b2 | 0x21b2 | Downwards arrow with tip leftwards | |
8627 | ↳ | ↳ | \0021b3 | 0x21b3 | Downwards arrow with tip rightwards | |
8628 | ↴ | ↴ | \0021b4 | 0x21b4 | Rightwards arrow with corner downwards | |
8629 | ↵ | ↵ | \0021b5 | 0x21b5 | Downwards arrow with corner leftwards | |
8630 | ↶ | ↶ | \0021b6 | 0x21b6 | Anticlockwise top semicircle arrow | |
8631 | ↷ | ↷ | \0021b7 | 0x21b7 | Clockwise top semicircle arrow | |
8632 | ↸ | ↸ | \0021b8 | 0x21b8 | North west arrow to long bar | |
8633 | ↹ | ↹ | \0021b9 | 0x21b9 | Leftwards arrow to bar over rightwards arrow to bar | |
8634 | ↺ | ↺ | \0021ba | 0x21ba | Anticlockwise open circle arrow | |
8635 | ↻ | ↻ | \0021bb | 0x21bb | Clockwise open circle arrow | |
8636 | ↼ | ↼ | \0021bc | 0x21bc | Leftwards harpoon with barb upwards | |
8637 | ↽ | ↽ | \0021bd | 0x21bd | Leftwards harpoon with barb downwards | |
8638 | ↾ | ↾ | \0021be | 0x21be | Upwards harpoon with barb rightwards | |
8639 | ↿ | ↿ | \0021bf | 0x21bf | Upwards harpoon with barb leftwards | |
8640 | ⇀ | ⇀ | \0021c0 | 0x21c0 | Rightwards harpoon with barb upwards | |
8641 | ⇁ | ⇁ | \0021c1 | 0x21c1 | Rightwards harpoon with barb downwards | |
8642 | ⇂ | ⇂ | \0021c2 | 0x21c2 | Downwards harpoon with barb rightwards | |
8643 | ⇃ | ⇃ | \0021c3 | 0x21c3 | Downwards harpoon with barb leftwards | |
8644 | ⇄ | ⇄ | \0021c4 | 0x21c4 | Rightwards arrow over leftwards arrow | |
8645 | ⇅ | ⇅ | \0021c5 | 0x21c5 | Upwards arrow leftwards of downwards arrow | |
8646 | ⇆ | ⇆ | \0021c6 | 0x21c6 | Leftwards arrow over rightwards arrow | |
8647 | ⇇ | ⇇ | \0021c7 | 0x21c7 | Leftwards paired arrows | |
8648 | ⇈ | ⇈ | \0021c8 | 0x21c8 | Upwards paired arrows | |
8649 | ⇉ | ⇉ | \0021c9 | 0x21c9 | Rightwards paired arrows | |
8650 | ⇊ | ⇊ | \0021ca | 0x21ca | Downwards paired arrows | |
8651 | ⇋ | ⇋ | \0021cb | 0x21cb | Leftwards harpoon over rightwards harpoon | |
8652 | ⇌ | ⇌ | \0021cc | 0x21cc | Rightwards harpoon over leftwards harpoon | |
8653 | ⇍ | ⇍ | \0021cd | 0x21cd | Leftwards double arrow with stroke | |
8654 | ⇎ | ⇎ | \0021ce | 0x21ce | Left right double arrow with stroke | |
8655 | ⇏ | ⇏ | \0021cf | 0x21cf | Rightwards double arrow with stroke | |
8656 | ⇐ | ⇐ | \0021d0 | 0x21d0 | Leftwards double arrow | |
8657 | ⇑ | ⇑ | \0021d1 | 0x21d1 | Upwards double arrow | |
8658 | ⇒ | ⇒ | \0021d2 | 0x21d2 | Rightwards double arrow | |
8659 | ⇓ | ⇓ | \0021d3 | 0x21d3 | Downwards double arrow | |
8660 | ⇔ | ⇔ | \0021d4 | 0x21d4 | Left right double arrow | |
8661 | ⇕ | ⇕ | \0021d5 | 0x21d5 | Up down double arrow | |
8662 | ⇖ | ⇖ | \0021d6 | 0x21d6 | North west double arrow | |
8663 | ⇗ | ⇗ | \0021d7 | 0x21d7 | North east double arrow | |
8664 | ⇘ | ⇘ | \0021d8 | 0x21d8 | South east double arrow | |
8665 | ⇙ | ⇙ | \0021d9 | 0x21d9 | South west double arrow | |
8666 | ⇚ | ⇚ | \0021da | 0x21da | Leftwards triple arrow | |
8667 | ⇛ | ⇛ | \0021db | 0x21db | Rightwards triple arrow | |
8668 | ⇜ | ⇜ | \0021dc | 0x21dc | Leftwards squiggle arrow | |
8669 | ⇝ | ⇝ | \0021dd | 0x21dd | Rightwards squiggle arrow | |
8670 | ⇞ | ⇞ | \0021de | 0x21de | Upwards arrow with double stroke | |
8671 | ⇟ | ⇟ | \0021df | 0x21df | Downwards arrow with double stroke | |
8672 | ⇠ | ⇠ | \0021e0 | 0x21e0 | Leftwards dashed arrow | |
8673 | ⇡ | ⇡ | \0021e1 | 0x21e1 | Upwards dashed arrow | |
8674 | ⇢ | ⇢ | \0021e2 | 0x21e2 | Rightwards dashed arrow | |
8675 | ⇣ | ⇣ | \0021e3 | 0x21e3 | Downwards dashed arrow | |
8676 | ⇤ | ⇤ | \0021e4 | 0x21e4 | Leftwards arrow to bar | |
8677 | ⇥ | ⇥ | \0021e5 | 0x21e5 | Rightwards arrow to bar | |
8678 | ⇦ | ⇦ | \0021e6 | 0x21e6 | Leftwards white arrow | |
8679 | ⇧ | ⇧ | \0021e7 | 0x21e7 | Upwards white arrow | |
8680 | ⇨ | ⇨ | \0021e8 | 0x21e8 | Rightwards white arrow | |
8681 | ⇩ | ⇩ | \0021e9 | 0x21e9 | Downwards white arrow | |
10136 | ➘ | ➘ | \002798 | 0x2798 | Heavy south east arrow | |
10137 | ➙ | ➙ | \002799 | 0x2799 | Heavy rightwards arrow | |
10138 | ➚ | ➚ | \00279a | 0x279a | Heavy north east arrow | |
10139 | ➛ | ➛ | \00279b | 0x279b | Drafting point rightwards arrow | |
10140 | ➜ | ➜ | \00279c | 0x279c | Heavy round-tipped rightwards arrow | |
10141 | ➝ | ➝ | \00279d | 0x279d | Triangle-headed rightwards arrow | |
10142 | ➞ | ➞ | \00279e | 0x279e | Heavy triangle-headed rightwards arrow | |
10143 | ➟ | ➟ | \00279f | 0x279f | Dashed triangle-headed rightwards arrow | |
10144 | ➠ | ➠ | \0027a0 | 0x27a0 | Heavy dashed triangle-headed rightwards arrow | |
10145 | ➡ | ➡ | \0027a1 | 0x27a1 | Black rightwards arrow | |
10146 | ➢ | ➢ | \0027a2 | 0x27a2 | Three-d top-lighted rightwards arrowhead | |
10147 | ➣ | ➣ | \0027a3 | 0x27a3 | Three-d bottom-lighted rightwards arrowhead | |
10148 | ➤ | ➤ | \0027a4 | 0x27a4 | Black rightwards arrowhead | |
10149 | ➥ | ➥ | \0027a5 | 0x27a5 | Heavy black curved upwards and rightwards arrow | |
10151 | ➧ | ➧ | \0027a7 | 0x27a7 | Squat black rightwards arrow | |
10152 | ➨ | ➨ | \0027a8 | 0x27a8 | Heavy concave-pointed black rightwards arrow | |
10153 | ➩ | ➩ | \0027a9 | 0x27a9 | Right-shaded white rightwards arrow | |
10154 | ➪ | ➪ | \0027aa | 0x27aa | Left-shaded white rightwards arrow | |
10155 | ➫ | ➫ | \0027ab | 0x27ab | Back-tilted shadowed white rightwards arrow | |
10156 | ➬ | ➬ | \0027ac | 0x27ac | Front-tilted shadowed white rightwards arrow | |
10157 | ➭ | ➭ | \0027ad | 0x27ad | Heavy lower right-shadowed white rightwards arrow | |
10158 | ➮ | ➮ | \0027ae | 0x27ae | Heavy upper right-shadowed white rightwards arrow | |
10159 | ➯ | ➯ | \0027af | 0x27af | Notched lower right-shadowed white rightwards arrow | |
10161 | ➱ | ➱ | \0027b1 | 0x27b1 | Notched upper right-shadowed white rightwards arrow | |
10162 | ➲ | ➲ | \0027b2 | 0x27b2 | Circled heavy white rightwards arrow | |
10163 | ➳ | ➳ | \0027b3 | 0x27b3 | White-feathered rightwards arrow | |
10164 | ➴ | ➴ | \0027b4 | 0x27b4 | Black-feathered south east arrow | |
10165 | ➵ | ➵ | \0027b5 | 0x27b5 | Black-feathered rightwards arrow | |
10166 | ➶ | ➶ | \0027b6 | 0x27b6 | Black-feathered north east arrow | |
10167 | ➷ | ➷ | \0027b7 | 0x27b7 | Heavy black-feathered south east arrow | |
10168 | ➸ | ➸ | \0027b8 | 0x27b8 | Heavy black-feathered rightwards arrow | |
10169 | ➹ | ➹ | \0027b9 | 0x27b9 | Heavy black-feathered north east arrow | |
10170 | ➺ | ➺ | \0027ba | 0x27ba | Teardrop-barbed rightwards arrow | |
10171 | ➻ | ➻ | \0027bb | 0x27bb | Heavy teardrop-shanked rightwards arrow | |
10172 | ➼ | ➼ | \0027bc | 0x27bc | Wedge-tailed rightwards arrow | |
10173 | ➽ | ➽ | \0027bd | 0x27bd | Heavy wedge-tailed rightwards arrow | |
10174 | ➾ | ➾ | \0027be | 0x27be | Open-outlined rightwards arrow |

See Also ►
Arrow symbols - Unicode/html Code Table
Currency symbols - Unicode/html Code Table
Games symbols - Unicode/html Code Table
Greek Character - Unicode/html Code Table
Heart symbols - Unicode/html Code Table
Latin Character - Unicode/html Code Table
Math symbols - Unicode/html Code Table