Seconds,Centi,Milli,Micro,Nano,Pico,Femto,Atto,Zepto,Yocto
Seconds,Centi,Milli,Micro,Nano,Pico,Femto,Atto,Zepto,Yocto
|
|
|
| fractions of a second | = | metric name |
|---|---|---|
| 1.0 | = | second [ s ] |
| 0.01 [ hundredth ] | = | centisecond [ cs ] |
| 0,001 [ thousandth ] | = | millisecond [ ms ] |
| 0,000 001 [ millionth ] | = | microsecond [ ?s ] |
| 0,000 000 001 [ billionth ] | = | nanosecond [ ns ] |
| 0,000 000 000 001 [ trillionth ] | = | picosecond [ ps ] |
| 0,000 000 000 000 001 | = | femtosecond [ fs ] |
| 0,000 000 000 000 000 001 | = | attosecond [ as ] |
| 0,000 000 000 000 000 000 001 | = | zeptosecond [ zs ] |
| 0,000 000 000 000 000 000 000 001 | = | yoctosecond [ ys ] |
